Category-wise enrolment
Category wise Enrollment on the last day of the Previous Month(AS ON 01.02.2019)
Enrollment in different categories
SN | Class | Sections | I | II | III | IV | V | TOTAL |
1 | I | 2 | 35 | 1 | 12 | 2 | 39 | 89 |
2 | II | 2 | 28 | 0 | 18 | 0 | 42 | 88 |
3 | III | 2 | 34 | 3 | 3 | 0 | 41 | 82 |
4 | IV | 2 | 33 | 0 | 10 | 2 | 42 | 87 |
5 | V | 2 | 29 | 3 | 7 | 3 | 44 | 86 |
6 | VI | 2 | 40 | 1 | 11 | 1 | 33 | 87 |
7 | VII | 2 | 32 | 6 | 14 | 3 | 34 | 89 |
8 | VIII | 2 | 43 | 0 | 8 | 4 | 4 | 84 |
9 | IX | 2 | 42 | 8 | 10 | 5 | 35 | 100 |
10 | X | 2 | 31 | 1 | 6 | 2 | 15 | 55 |
11 | XI(Com) | 1 | 15 | 1 | 3 | 4 | 18 | 41 |
12 | XII(COM) | 1 | 7 | 2 | 2 | 0 | 4 | 15 |
13 | XI(Sci.) | 1 |
24 |
3 | 9 | 1 | 9 | 46 |
14 | XII(Sci.) | 1 | 19 | 1 | 8 | 0 | 1 | 29 |
TOTAL |